Raymond W. Hoglund In 1947, Ray enlisted in the US Navy. He
served at the NAS in Key West, Florida (1947-49). While aboard the USS Macon, Ray volunteered for EOD training. He was stationed in Guam (1950-52) then West Loch, Hawaii (1952-54). |
||
Name | Branch of Service | Dates of Service | UWSS Class/Staff | Date of Death |
Andrews, James H. "Hoot" | Navy | 1944-1974 | 10 Oct 2008 | |
Arens, William "Bill" Hodgson | USCG | 1960-1986 | 11/60 | 1 Jun 2010 |
Aquadro, Charles | 13 May 2020 | |||
Badger, Patrick | Navy | 1944-1976 | 70-72 | 26 Jul 2008 |
Barber, Morris "Lee" | Navy | 1943-1964 | 1958-1962 | 27 Dec 2016 |
Barlow, Daniel A. | Navy | 1951-1959 | 2/56 | 11 Jun 2011 |
Barth, Bob | 25 Mar 2020 | |||
Bartleson, John D. | Navy | 1954-1984 | 12 Oct 2016 | |
Bass, George | Navy | 26 Feb 2018 | ||
Bassett, Layton B. | Navy | UDT | 20 Apr 2017 | |
Battle, Joseph | Army | 1963-1967 | 5213/4 | Feb 2006 |
Becker, James J. | Navy | 1956-1982 | 7/61 3/67 | 15 Sep 2008 |
Bennett, Jack | USAF | 9/62 | 23 Aug 2009 | |
Biddle, Thomas Owens | USMC | 1959-1965 | 9/60 | 6 Mar 2012 |
Boehm, Roy | Navy | 1941-1971 | 8 Jan 2009 | |
Bruhmuller, Bill | Navy | UDT 21 | Nov 2016 | |
Burke, Robert | Navy | 66 | 27 Aug 2010 | |
Byers, Dow | Navy | 1951-1971 | 62-67 | 17 Sep 1990 |
Callahan, John F. Jr | Navy | 6/61 | 26 Nov 2009 | |
Chaisson, Frank | Navy | 1951-1961 | 2/60 | 26 Dec 2007 |
Checote, Don | Navy | 1943-1965 | 9 Oct 2016 | |
Clark, A. Dee | Navy | 9/59 69-73 | 8 Sep 2012 | |
Clark, Robert "Doc" | Navy | 10/64 | 6 Aug 2016 | |
D’Angelo, Joseph "Doc" | Navy | 15 Jan 2001 | ||
Darlington, Robert Leroy | Navy | 7/63 | 4 Nov 2008 | |
Decker, Ronald Max | Navy | 66 | 20 April 2015 | |
Detmer, Charles | Navy | 2 Jan 2020 | ||
DiCroce, Louis J. | 18 Feb 2019 | |||
Douglas, Ronald M. | Navy | 1952-1972 | 10 Mar 2020 | |
Eckert, John George | Navy | 5/61 | 31 Aug 1981 | |
Ford, Lesley Wade | Navy | 1955-75 | 2/62 | 5 Jun 2013 |
Foster, Jerry | Navy | 2/61 | 21 Apr 2010 | |
George, Clarke L. | Navy | 1960-1986 | 20 Nov 2018 | |
Godwin, Frank J. | Navy | 1944-1964 | 55 | 12 Mar 2012 |
Grady, Clayton | Feb 2017 | |||
Hamilton, William Jr. | Feb 2017 | |||
Hazelwood, James | Navy | 1 Jun 2004 | ||
Hoglund, Ray | Navy | 1947-1967 | 1954-57 | 8 Feb 2021 |
Holmes, Bob | Navy | Team 2 | 19 Nov 2019 | |
Holton, Bill W. | Navy | 24 Aug 2019 | ||
Hoverkamp, John F. | Navy | 9/63 | 27 Jan 2013 | |
Hudson, Jeffery M. | 15 Dec 2018 | |||
Hunter, Ted | Navy | 25 Dec 2010 | ||
Johnson, Robert O. | Navy | Aug 2016 | ||
Kappesser, Frank | Navy | 4 Sep 2004 | ||
Lagan, Alfred A. | Navy | 1956-1959 | 10/56 | 23 Jul 2013 |
Lively, Richard | Navy | 56 | 12 Jun 2013 | |
Lynch, John "Jack" Jr | Navy | 1960-1982 | 6/63 | 15 Feb 2010 |
MacKenzie, Robert B. "Jock" | USMC | 6/57 | 21 Sep 2010 | |
Marshall, Frank | Navy | 65 | 1 Jan 1983 | |
McCraw, Paul Lylton | Navy | 6 Feb 2014 | ||
McFadyen, Bruse S. | Navy | 66 | 17 Jan 1969 | |
Mickelson Larry | Navy | 1/65 | 13 Jan 2006 | |
Murphy, Michael John | Navy | 1952-1975 | 4/63 | 26 Aug 2009 |
Nealy, Richard C. "PeeWee" |
Navy | 60/63 | 8 July 1986 | |
Owen, James D. | Navy | 66 | 28 Oct 1988 | |
Nissley, Bob | Navy | 1949-1979 | 22 Feb 2017 | |
Noble, James | Navy | 14 May 2008 | ||
Prebula, Michael | Navy | UDT 21 | 3 Nov 2018 | |
Provaznik, Clarence E. | Navy | 27 May 2019 | ||
Rabbitt, John Francis | Navy | 67 | 10 Oct 2007 | |
Reinbolt, Henry Jack | Navy | 1948-1970 | 19 Jun 2010 | |
Rider, Burton E. | Navy | 1938-1960 | 54/57 | 3 Mar 2003 |
Rundquist, Peter A. "Swede" | USAF | 1948-1970 | 11 Apr 2011 | |
Salisbury, David A. | Navy | 9 Dec 2017 | ||
Sanderson, John G. | 24 Oct 2013 | |||
Schaible, David L. | Navy | 1944-1981 | 9 Aug 1988 | |
Shouse, Robert W. | Navy | 1943-1966 | 55-58 64-66 | 15 April 2016 |
Short, Richard "Dick" | Navy | 19 Feb 2014 | ||
Shray, Joseph D. | Navy | 1945-1965 | 55 | 22 Jan 2007 |
Slattery, Ernest | ? | |||
Sopchick, Eugene "Sop" | Navy | 1925-2020 | 15 Aug 2020 | |
Spinks, Alfred H. | Navy | 1943-1974 | 7 Jan 2018 | |
Stevens, Denford | 8 Mar 2018 | |||
Stone, Donald | Navy | 1948-1970 | 1957-1962 | July 17, 2019 |
Tamboer, William E. | Navy | 50-72 | 4 Jan 2015 | |
Tornbloom, Erik "Swede" | Navy | 27 Nov 2009 | ||
Tucker, Jim | Navy | Jan 2019 | ||
Vigare, Lenote M. | USAF | 1947-1978 | 5/61 | 20 May 2011 |
Wagner, Jr Raymond A. | USAF | 9/71 | KIA 3/27/72 | |
Wascovich, George | Navy | UDT 21 | 7 Oct 2020 | |
Waterman, Steven L. | Navy | 3 Sep 2020 | ||
Zipp, George | Navy | 4/55 | 3 Feb 2011 |